Welcome to the ultimate resource for the Super MarioMon Dex, also known as Mariomon Dex, MarioMon Pokédex, and Super MarioMon Tattledex. Here you’ll find detailed statistics, abilities, evolutions, and more for every Mariomon available in the game.
Mariomon Dex
| Dex # | Name | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | BST | HP | Atk | Def | SpA | SpD | Spe | Evo Condition |
| 1 | Piranha Plant | Grass | – | Overgrow | – | Unburden | 300 | 60 | 75 | 55 | 35 | 35 | 40 | – |
| 2 | Peewee Piranha | Grass | – | Overgrow | – | Unburden | 420 | 85 | 100 | 75 | 45 | 45 | 70 | Level 18 |
| 3 | Petey Piranha | Grass | Flying | Overgrow | – | Unburden | 530 | 105 | 130 | 100 | 55 | 55 | 85 | Level 32 |
| 4 | Blooper | Water | – | Torrent | – | Sticky Hold | 300 | 45 | 50 | 30 | 60 | 80 | 35 | – |
| 5 | Bubble Blooper | Water | – | Torrent | – | Sticky Hold | 420 | 80 | 60 | 40 | 90 | 100 | 50 | Level 16 |
| 6 | Gooper Blooper | Water | Poison | Torrent | – | Sticky Hold | 530 | 90 | 65 | 75 | 130 | 110 | 60 | Level 34 |
| 7 | Bob-Omb | Fire | – | Blaze | – | Aftermath | 300 | 105 | 70 | 25 | 50 | 20 | 30 | – |
| 8 | Chuckya | Fire | Fighting | Blaze | – | Aftermath | 420 | 150 | 100 | 30 | 65 | 30 | 45 | Level 14 |
| 9 | King Bob-Omb | Fire | Fighting | Blaze | – | Aftermath | 530 | 185 | 120 | 45 | 80 | 45 | 55 | Level 36 |
| 10 | Goomba | Normal | – | Quick Feet | Run Away | Unnerve | 245 | 35 | 50 | 25 | 20 | 35 | 80 | – |
| 11 | Goomba Stack | Normal | – | Quick Feet | Run Away | Unnerve | 415 | 105 | 100 | 50 | 60 | 60 | 40 | Level 18 |
| 12 | Ant Trooper | Bug | – | Swarm | Shield Dust | Hustle | 220 | 35 | 55 | 40 | 30 | 40 | 20 | – |
| 13 | Horned Ant Trooper | Bug | Steel | Swarm | Shield Dust | Hustle | 395 | 70 | 85 | 90 | 50 | 55 | 45 | Level 14 |
| 14 | Cheep Cheep | Water | – | Swift Swim | Strong Jaw | Drizzle | 265 | 55 | 40 | 60 | 35 | 30 | 45 | – |
| 15 | Cheep Chomp | Water | – | Swift Swim | Strong Jaw | Drizzle | 385 | 85 | 60 | 90 | 50 | 45 | 55 | Level 20 |
| 16 | Porcupuffer | Water | Poison | Swift Swim | Strong Jaw | Drizzle | 500 | 100 | 95 | 95 | 70 | 75 | 65 | Level 30 |
| 17 | Podoboo | Fire | – | Magma Armor | – | Flame Body | 335 | 60 | 80 | 20 | 35 | 40 | 100 | – |
| 18 | Blargg | Fire | Dragon | Magma Armor | – | Flame Body | 540 | 95 | 60 | 100 | 125 | 80 | 80 | Level 34 |
| 19 | Biddybud | Normal | – | Keen Eye | Hustle | Tangled Feet | 260 | 35 | 50 | 45 | 35 | 45 | 50 | – |
| 20 | Para-Biddybud | Normal | Flying | Keen Eye | Hustle | Tangled Feet | 430 | 70 | 85 | 70 | 70 | 60 | 75 | Level 18 |
| 21 | Shy Guy | Normal | – | Battle Armor | Pickup | Prankster | 264 | 44 | 44 | 44 | 44 | 44 | 44 | – |
| 22 | Sniffit | Normal | Steel | Battle Armor | Overcoat | Sniper | 494 | 74 | 124 | 114 | 64 | 64 | 54 | Level 26 |
| 23 | Fuzzy | Bug | Dark | Schooling | – | – | 185 | 40 | 20 | 25 | 20 | 30 | 50 | – |
| 23.2 | Fuzzy Swarm | Bug | Dark | Schooling | – | – | 620 | 40 | 130 | 135 | 130 | 135 | 50 | – |
| 24 | Lava Drop | Fire | – | Flame Body | – | Solar Power | 420 | 70 | 50 | 40 | 85 | 65 | 110 | – |
| 25 | Monty Mole | Ground | – | Sand Veil | – | Arena Trap | 300 | 50 | 75 | 85 | 20 | 30 | 40 | – |
| 26 | Mega Mole | Ground | – | Sand Veil | – | Arena Trap | 405 | 75 | 95 | 115 | 25 | 50 | 45 | Level 22 |
| 27 | Major Burrows | Ground | Steel | Arena Trap | – | Arena Trap | 515 | 100 | 115 | 135 | 45 | 70 | 50 | Level 34 |
| 28 | Thwimp | Rock | – | Sturdy | – | Sheer Force | 180 | 20 | 45 | 85 | 10 | 15 | 5 | – |
| 29 | Thwomp | Rock | – | Sturdy | Rock Head | Sheer Force | 485 | 100 | 90 | 175 | 50 | 60 | 10 | Level 24 |
| 30 | Whomp | Ground | Rock | Sand Force | Solid Rock | Battle Armor | 455 | 70 | 100 | 175 | 30 | 45 | 35 | – |
| 31 | Boo | Ghost | – | Levitate | – | – | 295 | 80 | 30 | 25 | 50 | 90 | 20 | – |
| 32 | Balloon Boo | Ghost | – | Levitate | – | – | 415 | 130 | 40 | 40 | 70 | 100 | 35 | Level 22 |
| 33 | King Boo | Ghost | Dark | Levitate | – | – | 495 | 110 | 55 | 60 | 90 | 130 | 50 | Level 38 |
| 34 | Dino Torch | Fire | – | Flash Fire | – | Guts | 250 | 45 | 70 | 30 | 60 | 20 | 25 | – |
| 35 | Dino Rhino | Fire | Ground | Flash Fire | – | Guts | 435 | 115 | 90 | 60 | 80 | 40 | 50 | Level 26 |
| 36 | Rex | Dragon | – | Defeatist | – | – | 525 | 110 | 130 | 65 | 60 | 65 | 95 | – |
| 37 | Baby Yoshi | Normal | – | Run Away | – | Adaptability | 325 | 65 | 55 | 55 | 50 | 55 | 45 | – |
| 38 | Yoshi | Normal | – | Run Away | – | Adaptability | 415 | 80 | 60 | 80 | 55 | 80 | 60 | Level 20 |
| 39 | Yoob | Normal | Dragon | Mold Breaker | – | Thick Fat | 600 | 140 | 95 | 125 | 80 | 100 | 60 | Level 50 |
| 40 | Red Yoshi | Fire | – | Flame Body | – | Flash Fire | 525 | 65 | 130 | 60 | 95 | 110 | 65 | Red Shell item |
| 41 | Blue Yoshi | Flying | – | Cloud Nine | – | Aerilate | 525 | 65 | 65 | 60 | 110 | 95 | 130 | Blue Shell item |
| 42 | Yellow Yoshi | Ground | – | Sand Force | – | Earth Eater | 525 | 95 | 110 | 130 | 65 | 65 | 60 | Yellow Shell item |
| 43 | Birdo | Fairy | – | Cute Charm | Costar | Pixilate | 525 | 65 | 65 | 95 | 130 | 110 | 60 | – |
| 44 | Crazee Dayzee | Fairy | – | Run Away | – | Effect Spore | 265 | 50 | 30 | 15 | 60 | 50 | 60 | Green Shell item (?) |
| 45 | Amazy Dayzee | Fairy | – | Run Away | – | Effect Spore | 435 | 65 | 45 | 30 | 140 | 75 | 80 | – |
| 46 | Fang | Poison | Flying | Inner Focus | Infiltrator | – | 245 | 40 | 45 | 35 | 30 | 40 | 55 | – |
| 47 | Swoop | Poison | Flying | Inner Focus | Infiltrator | – | 455 | 75 | 80 | 70 | 65 | 75 | 90 | Level 22 |
| 48 | Bald Cleft | Rock | – | Sturdy | – | Rock Head | 370 | 65 | 45 | 100 | 30 | 50 | 80 | – |
| 49 | Iron Cleft | Rock | Steel | Sturdy | – | Rock Head | 450 | 70 | 90 | 110 | 30 | 60 | 90 | Level 24 |
| 50 | Bristle | Rock | Steel | Iron Barbs | – | – | 505 | 20 | 35 | 230 | 15 | 200 | 5 | – |
| 51 | Bullet Bill | Steel | – | Levitate | – | Sheer Force | 330 | 35 | 50 | 70 | 40 | 35 | 100 | – |
| 52 | Banzai Bill | Steel | – | Levitate | – | Sheer Force | 500 | 65 | 90 | 110 | 55 | 50 | 130 | Level 32 |
| 53 | Duplighost | Ghost | – | Imposter | – | – | 300 | 50 | 50 | 50 | 50 | 50 | 50 | – |
| 54 | Broozer | Ghost | Fighting | Iron Fist | Unburden | No Guard | 480 | 65 | 100 | 100 | 30 | 75 | 110 | – |
| 55 | Chargin’ Chuck | Fighting | – | Defiant | Guts | Anger Shell | 480 | 120 | 95 | 110 | 30 | 80 | 45 | – |
| 56 | Baby Penguin | Ice | – | Slush Rush | – | Snow Cloak | 260 | 35 | 40 | 50 | 40 | 55 | 40 | – |
| 57 | Penguin | Ice | – | Slush Rush | – | Snow Cloak | 505 | 130 | 80 | 70 | 80 | 95 | 50 | Level 30 (Female) |
| 58 | Buzzy Beetle | Dark | – | Quick Feet | – | Shell Armor | 330 | 35 | 50 | 110 | 20 | 100 | 15 | – |
| 59 | Spike Top | Dark | Steel | Levitate | – | Shell Armor | 450 | 50 | 65 | 150 | 35 | 130 | 20 | Level 22 |
| 60 | Spiny | Steel | – | Shell Armor | – | Iron Barbs | 330 | 50 | 50 | 100 | 30 | 80 | 20 | – |
| 61 | Lakitu | Steel | Flying | Cloud Nine | – | Rocky Payload | 460 | 80 | 100 | 50 | 70 | 50 | 110 | Level 26 |
| 62 | Spike | Normal | – | Stamina | – | Huge Power | 240 | 65 | 30 | 60 | 30 | 35 | 20 | – |
| 63 | Clubba | Normal | Steel | Stamina | – | Huge Power | 420 | 105 | 70 | 100 | 50 | 60 | 35 | Level 24 |
| 64 | Pokey | Ground | Grass | Sand Force | – | Rough Skin | 395 | 115 | 85 | 45 | 50 | 45 | 55 | – |
| 65 | Poison Pokey | Ground | Poison | Toxic Debris | – | Rough Skin | 470 | 100 | 90 | 100 | 50 | 75 | 55 | Level 36 |
| 66 | Koopa Troopa | Normal | – | Shell Armor | – | Speed Boost | 311 | 41 | 50 | 70 | 40 | 50 | 60 | – |
| 67 | Paratroopa | Flying | – | Shell Armor | – | Speed Boost | 441 | 71 | 100 | 50 | 50 | 50 | 120 | Level 24 |
| 68 | Dry Bones | Dark | Ground | Wonder Guard | – | – | 291 | 1 | 100 | 50 | 50 | 50 | 40 | *Shedinja |
| 69 | Cataquack | Water | Fighting | Mega Launcher | – | Opportunist | 370 | 50 | 75 | 60 | 75 | 60 | 50 | – |
| 70 | Plungelo | Water | Fighting | Mega Launcher | – | Opportunist | 500 | 70 | 90 | 80 | 110 | 80 | 70 | Level 42 |
| 71 | Chain Chomp | Steel | – | Intimidate | Guard Dog | Stamina | 480 | 90 | 130 | 110 | 45 | 70 | 35 | – |
| 72 | Hammer Bro | Normal | – | Forecast | – | – | 500 | 80 | 100 | 80 | 100 | 70 | 70 | – |
| 73 | Bully | Rock | – | Solid Rock | – | Weak Armor | 355 | 50 | 90 | 110 | 25 | 40 | 40 | – |
| 74 | Chill Bully | Ice | Rock | Ice Body | – | Weak Armor | 500 | 75 | 110 | 140 | 45 | 70 | 60 | Level 40 |
| 75 | Gushen | Water | – | Swift Swim | Water Bubble | Marvel Scale | 330 | 40 | 30 | 50 | 60 | 50 | 100 | – |
| 76 | Mollusque-Lanceur | Water | Fire | Swift Swim | Suction Cups | Marvel Scale | 520 | 140 | 55 | 90 | 110 | 100 | 25 | Red Shell |
| 77 | T-Rex | Dragon | – | Intimidate | – | Mold Breaker | 515 | 85 | 130 | 110 | 60 | 50 | 80 | – |
| 78 | Foo | Ice | Fairy | Competitive | – | Serene Grace | 335 | 60 | 40 | 50 | 65 | 65 | 55 | – |
| 79 | Ty-Foo | Ice | Fairy | Competitive | – | Serene Grace | 490 | 80 | 60 | 70 | 80 | 110 | 90 | Level 34 |
| 80 | Uproot | Grass | Dark | Disguise | – | – | 480 | 55 | 90 | 105 | 50 | 80 | 100 | – |
| 81 | Klepto | Flying | Ground | Keen Eye | Pickpocket | Sheer Force | 505 | 100 | 95 | 105 | 60 | 65 | 80 | – |
| 82 | Strollin’ Stu | Water | – | Innards Out | – | Aftermath | 450 | 50 | 80 | 80 | 80 | 80 | 80 | – |
| 83 | Chincho | Normal | Ghost | Mummy | Cursed Body | – | 520 | 100 | 100 | 60 | 90 | 70 | 100 | – |
| 84 | Fighter Fly | Fighting | Flying | Guts | Thick Fat | Unburden | 295 | 55 | 55 | 45 | 30 | 30 | 80 | – |
| 85 | Super Fly | Fighting | Flying | Guts | Thick Fat | Unburden | 475 | 80 | 80 | 65 | 60 | 60 | 130 | Level 30 |
| 86 | Beanie | Grass | – | Solar Power | Chlorophyll | Harvest | 295 | 50 | 65 | 65 | 30 | 35 | 50 | – |
| 87 | Parabeanie | Grass | Flying | Solar Power | Chlorophyll | Harvest | 430 | 70 | 80 | 95 | 50 | 55 | 80 | Level 26 |
| 88 | Wiggler | Bug | Fighting | Anger Point | – | – | 500 | 75 | 125 | 105 | 60 | 75 | 60 | – |
| 89 | Trunkle | Grass | Fighting | Regenerator | Harvest | Iron Fist | 485 | 100 | 105 | 130 | 50 | 50 | 50 | – |
| 90 | Maw-Maw | Dragon | Normal | Cheek Pouch | Strong Jaw | Dragon’s Maw | 485 | 77 | 110 | 103 | 55 | 90 | 50 | – |
| 91 | Shrooblet | Poison | – | Poison Touch | Corrosion | Stench | 275 | 70 | 40 | 60 | 20 | 60 | 25 | – |
| 92 | Shroob | Poison | – | Poison Touch | Corrosion | Stench | 370 | 85 | 60 | 80 | 30 | 80 | 35 | Level 16 |
| 93 | Shrooboid | Poison | – | Poison Touch | Corrosion | Mycelium Might | 488 | 113 | 83 | 93 | 43 | 103 | 53 | Level 36 |
| 94 | Crystal King | Ice | Ghost | Refrigerate | – | Snow Cloak | 520 | 85 | 70 | 70 | 135 | 80 | 80 | – |
| 95 | Pidgit | Psychic | Flying | Magic Bounce | Healer | Early Bird | 430 | 65 | 50 | 45 | 90 | 80 | 100 | – |
| 96 | Tuff Puff | Poison | – | Neutralizing Gas | – | – | 340 | 40 | 60 | 45 | 65 | 95 | 35 | – |
| 97 | Huff n Puff | Poison | – | Neutralizing Gas | – | – | 490 | 65 | 85 | 70 | 90 | 120 | 60 | Level 36 |
| 98 | Minion | Ground | – | Sand Force | Earth Eater | Sand Rush | 330 | 60 | 50 | 65 | 45 | 50 | 60 | – |
| 99 | Hisstocrat | Ground | – | Sand Force | Earth Eater | Sand Rush | 510 | 85 | 100 | 115 | 65 | 70 | 75 | Level 30 |
| 100 | Lil Sparky | Electric | – | Motor Drive | Static | Lightning Rod | 335 | 40 | 60 | 55 | 30 | 50 | 100 | – |
| 101 | Spark | Electric | – | Motor Drive | Static | Lightning Rod | 495 | 60 | 85 | 80 | 50 | 70 | 150 | Level 30 |
| 102 | Handfake | Dark | – | Illusion | – | – | 500 | 105 | 120 | 60 | 105 | 60 | 50 | – |
| 103 | Sprangler | Bug | Poison | Corrosion | Swarm | Steadfast | 265 | 55 | 50 | 60 | 45 | 25 | 30 | – |
| 104 | Tarantox | Bug | Poison | Corrosion | Swarm | Steadfast | 400 | 110 | 60 | 95 | 60 | 35 | 40 | Level 22 |
| 105 | Fish Bone | Water | Ghost | Swift Swim | – | Cursed Body | 455 | 65 | 105 | 40 | 85 | 40 | 120 | – |
| 106 | Snoozorb | Electric | Steel | Truant | – | Comatose | 500 | 85 | 100 | 80 | 100 | 80 | 55 | – |
| 107 | Happy Moon | Fairy | Dark | Shadow Shield | – | – | 472 | 90 | 55 | 65 | 106 | 86 | 70 | – |
| 108 | Angry Sun | Fire | – | Drought | – | – | 472 | 90 | 106 | 86 | 55 | 65 | 70 | – |
| 109 | Luma | Psychic | Fairy | Synchronize | Triage | Natural Cure | 385 | 150 | 5 | 5 | 55 | 105 | 65 | – |
| 110 | Lubba | Psychic | Fairy | Synchronize | Triage | Natural Cure | 540 | 255 | 10 | 10 | 75 | 135 | 55 | Starbits item |
| 111 | Starbag | Psychic | – | Run Away | Pickup | Good as Gold | 520 | 90 | 60 | 65 | 85 | 100 | 120 | – |
| 112 | Chill Virus | Ice | – | Ice Body | – | Snow Cloak | 499 | 50 | 70 | 93 | 70 | 93 | 123 | – |
| 112.2 | Fever Virus | Fire | – | Flame Body | – | Flash Fire | 499 | 50 | 103 | 70 | 103 | 70 | 103 | – |
| 112.3 | Weird Virus | Electric | – | Static | – | Lightning Rod | 499 | 50 | 80 | 103 | 80 | 103 | 83 | – |
| 113 | Eerie | Ghost | – | Perish Body | – | – | 420 | 70 | 95 | 65 | 95 | 55 | 40 | – |
| 114 | Nipper | Grass | – | Battle Armor | Gluttony | Effect Spore | 325 | 60 | 65 | 85 | 60 | 40 | 15 | Level 20 |
| 115 | Muncher | Grass | Dark | Battle Armor | Gluttony | Effect Spore | 480 | 90 | 110 | 100 | 90 | 60 | 30 | – |
| 116 | Sumo Bro | Fighting | – | Unseen Fist | – | – | 480 | 120 | 110 | 95 | 80 | 30 | 45 | – |
| 117 | Mechakoopa | Steel | Electric | Lightning Rod | Rock Head | Analytic | 390 | 40 | 85 | 100 | 60 | 60 | 45 | Level 42 |
| 118 | Mechachomp | Steel | Electric | Lightning Rod | Reckless | Analytic | 495 | 50 | 115 | 130 | 70 | 70 | 60 | – |
| 119 | Pyoro | Flying | Dark | Super Luck | Justified | Gale Wings | 500 | 100 | 105 | 75 | 60 | 40 | 120 | – |
| 120 | Toady | Psychic | Flying | Prankster | Magic Guard | Transmutate | 365 | 50 | 30 | 60 | 85 | 80 | 60 | – |
| 121 | Magikoopa | Psychic | Flying | Prankster | Magic Guard | Transmutate | 505 | 60 | 35 | 75 | 125 | 100 | 110 | Level 32 |
| 122 | Mad Piano | Ghost | – | Intimidate | Unburden | Strong Jaw | 488 | 72 | 150 | 53 | 90 | 43 | 80 | – |
| 123 | Freezie | Ice | – | Snow Warning | Ice Body | Slush Rush | 305 | 40 | 45 | 50 | 70 | 70 | 30 | – |
| 124 | Mr. Blizzard | Ice | – | Snow Warning | Ice Body | Slush Rush | 520 | 80 | 75 | 85 | 120 | 100 | 60 | Blue Shell |
| 125 | Heave-Ho | Electric | – | Galvanize | – | Electromorphosis | 503 | 70 | 85 | 150 | 70 | 95 | 33 | – |
| 126 | Mr. I | Psychic | Dark | Keen Eye | Trace | Magic Guard | 440 | 85 | 90 | 110 | 60 | 90 | 5 | – |
| 127 | Maw-Ray | Water | – | Rough Skin | – | Intimidate | 500 | 100 | 150 | 90 | 70 | 40 | 50 | – |
| 128 | Ukiki | Normal | Ground | Vital Spirit | Anger Point | Defiant | 460 | 70 | 90 | 80 | 60 | 60 | 100 | – |
| 129 | Skeeter | Bug | Water | Swarm | Insomnia | Magic Bounce | 265 | 40 | 65 | 30 | 30 | 20 | 80 | – |
| 130 | Scuttlebug | Bug | Water | Swarm | Insomnia | Magic Bounce | 400 | 55 | 95 | 45 | 60 | 35 | 110 | Level 18 |
| 131 | Twirlip | Grass | Fairy | Prankster | Infiltrator | Chlorophyll | 310 | 40 | 30 | 70 | 40 | 70 | 60 | – |
| 132 | Spindrift | Grass | Fairy | Prankster | Infiltrator | Chlorophyll | 485 | 60 | 65 | 75 | 80 | 85 | 120 | Yellow Shell |
| 133 | Bandit | Dark | – | Pickpocket | Run Away | Super Luck | 465 | 60 | 115 | 85 | 65 | 50 | 90 | – |
| 134 | X-Naut | Normal | – | Scrappy | – | Regenerator | 405 | 70 | 80 | 75 | 50 | 60 | 70 | – |
| 135 | Elite X-Naut | Normal | Dark | Scrappy | – | Regenerator | 515 | 100 | 105 | 90 | 60 | 80 | 80 | Level 40 |
| 136 | Jabble | Bug | Flying | Swarm | Technician | Steadfast | 265 | 25 | 40 | 50 | 40 | 50 | 60 | – |
| 137 | Jabbi | Bug | Flying | Swarm | Technician | Steadfast | 470 | 60 | 110 | 75 | 110 | 75 | 40 | Level 18 |
| 138 | Ghost Mouse | Ghost | – | Frisk | Unburden | Cursed Body | 265 | 30 | 60 | 40 | 25 | 35 | 75 | – |
| 139 | Twirler | Ghost | – | Frisk | Unburden | Cursed Body | 495 | 145 | 120 | 75 | 50 | 60 | 45 | Level 25 |
| 140 | Brolder | Rock | – | Steam Engine | – | – | 270 | 40 | 50 | 70 | 30 | 50 | 30 | – |
| 141 | Boss Brolder | Rock | Fire | Steam Engine | – | – | 510 | 110 | 90 | 120 | 70 | 90 | 30 | Level 38 |
| 142 | Phanto | Dark | Fairy | Infiltrator | – | Shadow Tag | 485 | 60 | 50 | 75 | 90 | 65 | 145 | – |
| 143 | Tweester | Ground | – | Sand Stream | – | Sand Force | 525 | 60 | 80 | 60 | 100 | 110 | 115 | – |
| 144 | Mini-Yux | Psychic | – | Synchronize | Trace | Magic Bounce | 235 | 40 | 20 | 70 | 30 | 50 | 25 | – |
| 145 | Yux | Psychic | – | Synchronize | Trace | Magic Bounce | 475 | 60 | 80 | 125 | 80 | 100 | 30 | Level 44 |
| 146 | Exor | Steel | – | Mold Breaker | – | Sharpness | 580 | 80 | 120 | 140 | 90 | 120 | 30 | – |
| 147 | Hooktail | Fire | Dragon | Berserk | – | Flash Fire | 580 | 90 | 85 | 75 | 100 | 115 | 115 | – |
| 148 | Gloomtail | Dark | Dragon | Moxie | – | Justified | 580 | 85 | 115 | 115 | 90 | 75 | 100 | – |
| 149 | Bonetail | Ghost | Dragon | Multiscale | – | Cursed Body | 580 | 115 | 115 | 85 | 100 | 90 | 75 | – |
| 150 | Antasma | Dark | – | Bad Dream | – | – | 500 | 100 | 50 | 60 | 120 | 60 | 110 | – |
| 151 | Sonic | Electric | Fighting | Power Construct | – | – | 666 | 70 | 143 | 50 | 133 | 50 | 220 | – |
| 151.2 | Super Sonic | Electric | Fighting | Power Construct | – | – | 800 | 124 | 153 | 75 | 143 | 75 | 230 | – |
What is the Super MarioMon Dex?
The Super MarioMon Dex catalogs all 151 unique Mario-inspired creatures (Mariomon) you can catch, train, and battle within this exciting Pokémon Emerald ROM hack. From familiar faces like Goomba and Koopa Troopa to powerful entities such as King Boo and Bowser, the Mariomon Dex covers them all.
How to Use the Super MarioMon Dex
- Check Mariomon Types and Stats: Quickly identify the strengths and weaknesses of your team or opponents.
- Plan Evolutions: See exact level requirements and special conditions needed for Mariomon evolutions.
- Build Strategic Teams: Leverage abilities and hidden abilities for competitive advantage in battles.
Frequently Asked Questions (FAQs)
- What is Mariomon Dex?
The Mariomon Dex lists all creatures available in Super MarioMon, including types, abilities, and stats. - How many Mariomon are there?
There are 151 unique Mariomon available to catch and train. - Can I find hidden abilities in Super MarioMon?
Yes, many Mariomon have hidden abilities listed in the Dex. - What are the strongest Mariomon in the Dex?
Legendary and evolved Mariomon, such as Super Sonic, Bowser, and King Boo, typically have the highest stats.

